FRTR Circuit Results 2003

 

Male     Female    
Name Races Ach % Name Races Ach %
McKeague, Bob 7 81.17 Krause, Mary 13 77.27
Wedow, Eric 17 78.77 Raynett, Jeanne 12 75.79
Carlson, Hal 7 78.36 Metz, Isola 12 75.76
Arnold, Joe 11 78.24 Krantz-Lee, Pam 11 75.55
Viramontes, Carlos 13 78.12 Gilmore, Lois 9 75.39
Gilmore, Bill 7 77.08 Maeshima, Kaori 10 75.23
Quinton, John 7 76.55 Metzger, Sharon 14 74.69
Rasmussen, Winston 9 76.44 Kakacek, Amy 10 73.48
Sullivan, Brenden 7 76.27 Moss, Mary 7 73.2
Roder, Daniel 8 75.49 Shemyakin, Elena 7 70.62
Basak, David 7 74.72 Nolte, Susan 8 69.56
Lamermayer, Dick 10 73.64 Dudman, Angie 10 69.15
Meyle, Randy 7 72.23 Terwedow, Susan 9 65.86
Wenzel, Hans 11 71.71 Bentley, Victoria 9 62.78
Suter, George 7 70.82 Potaczek, Donna 10 61.44
Shemyakin, Alexander 7 70.71 Hill, Becky 7 60.1
Marcec, Jerry 11 70.63 Treat, Angelle 7 58.72
Richey, Steve 9 69.67 Iway, Brenda 7 57.76
Metzger, Art 12 69.54 Krause, Erin 5 49.59
Adelman, Greg 5 68.82      
Fagan, Nick 9 63.08      
Gilmore, Will 5 62.41      
Fagan, R. C. 13 60.43      
Ebbesen, Jay 7 60.24      
Gilmore, Wayne 7 55.99      
Johnson, Karl 14 54.04      
Kirts, Tom 8 51.11      
Bentley, Bryan 7 48.65