FRTR Circuit Results 2007

 

The following table represents the latest published standings in the FRTR race circuit, in descending age graded achievement order. Achievement % is calculated by dividing the world record for your age/gender/distance by your time for the same distance. The higher the % , the better your performance.

To be eligible for 2007 awards, you must finish a minimum of 6 races for adults and 4 races for age 19 and under. The age graded acheivement % is based on best 7 races for adults and the best 4 for 19 and under. 

WOMEN'S STANDINGS    
Name Cumulative Total Best 6
Ach % Races Ach %
Gilmore, Lois 89.22 7 90.65
Shemyakin, Elena 83.57 6 83.57
Raynett, Jeanne 83.29 6 83.29
Maeshima, Kaori 71.96 6 71.96
Krause, Mary 70.88 6 70.88
Hegele, Rachel 67.77 10 70.53
Terwedow, Susan 62.45 6 62.45
Segreti, Sarah 48.79 6 48.79
       
MEN'S STANDINGS      
Name Cumulative Total Best 6
Ach % Races Ach %
McKeague, Bob 79.87 7 80.22
Wedow, Eric 78.78 9 79.26
Viramontes, Carlos 75.06 10 76.11
Rasmussen, Winston 73.95 7 75.18
Wenzel, Hans 69.46 8 71.44
Marcec, Jerry 70.15 9 71.39
Shemyakin, Alexander 69.79 8 70.81
Wiitanen, Mark 70.34 6 70.34
Varney, Jim 68.34 6 68.34
Lauridsen, Steven  63.92 6 63.92
Gilmore, Wayne 58.61 7 59.24
Hays, Carl 55.29 10 58.61
Fagan, R. C. 56.11 8 57.77
Fagan, Rob 55.53 6 55.53
Kirts, Tom 52.12 7 52.43
Rauch, Ed 43.77 6 43.7

"Come Run The Fox With Us"

Fox River Trail Runners
PO Box 371
Geneva, IL   60134